1.56 Anti Blue Light Lenses for Computer Glasses Blue Light Blocking UV420 Protection
Description
Basic Info.
Model NO. | 1.56 |
Suitable for Face | Oval Face,Long Face,Square Face,Round Face |
Material | Cr39,Regin,Plasitc,Sr56,Koc,Nk55 |
Type | UV420,Anti-Radiation,Blue Block,Anti Reflective |
Coating | UC,Hc,Hmc,EMI,Shmc,Super Hydrophobic |
Lenses Color | Clear,White |
Certification | CE/ISO9001/FDA |
Ophtalmic Instrument | Available |
Power Range | Sph 0.00~-8.00,0.00~+6.00,Cyl 0.00~-2.00 |
Coating Color | Green,Blue,Gold |
Polycarbonate Lens | Available |
Other | Single Vision, Bifocal, Progressive |
Polarized Lens | Available |
Eyeglass Frame | Available |
Diameter | 60mm,65mm,70mm,72mm,80mm |
Abrasion Resistance | 6~8h |
Transmission | 98~99% |
Abbe Value | 38 |
Specific Gravity | 1.28 |
Design | Spherical,Aspherical |
Index | 1.56 |
Transport Package | Carton |
Specification | 65mm/70mm |
Trademark | WDO |
Origin | China |
HS Code | 9001509900 |
Production Capacity | 50000/PCS/Day |
Packaging & Delivery
Package Size 50.00cm * 33.00cm * 41.00cm Package Gross Weight 15.000kgProduct Description
UV420 Lens______________________________________________________________________________________________________________________________________________________________
Hev Blue Hight protective design: High-definition raw materials: With improved monomers as the main raw material and other resins as the supplement, the Abbe number of the whole lens has obvious advantages, and the clarity of the lens is greatly enhanced while preventing blue light. | ||
Ultraviolet protection: Special substrate treatment, adding anti-blue particles, absorbs the high-energy blue light which in the body in 380nm-500nm band, so as to protect the eyes from injury. Special conductive film: The effective conductive treatment of the coating can make its resistance less than 400nm and form a strong current conductive layer, which greatly enhances the electromagnetic radiation effect of the lens, and has a good blocking effect on the computer radiation, alleviating the symptoms of dry eyes when using the computer. | ||
The lenses are suitable for myopic and non-myopic people! |
Finished Lens Power Range
______________________________________________________________________________________________________________________________________________________________
1.56 Blue Cut UV420 FSV | 1.56 Blue Cut UV420 ASP FSV | |||||
Diam | Sph. | Cyl.(-) | Diam | Sph. | Cyl.(-) | |
65mm | +0.25 ~ +6.00 | 0.00 ~ -4.00 | 65mm | +0.25 ~ +6.00 | 0.00 ~ -4.00 | |
70mm | 0.00 ~ -6.00 | 0.00 ~ -4.00 | 70mm | 0.00 ~ -6.00 | 0.00 ~ -4.00 | |
-6.25 ~ -8.00 | 0.00 ~ -2.00 | -6.25 ~ -8.00 | 0.00 ~ -2.00 | |||
-8.25 ~ -10.00 | 0.00 | -8.25 ~ -10.00 | 0.00 |
1.60 Blue Cut UV420 ASP FSV | 1.67 Blue Cut UV420 ASP FSV | |||||
Diam | Sph. | Cyl.(-) | Diam | Sph. | Cyl.(-) | |
65mm | +0.25 ~ +6.00 | 0.00 ~ -4.00 | 65mm | +2.25 ~ +8.00 | 0.00 ~ -4.00 | |
70mm | +0.25~ +2.00 | 0.00 ~ -4.00 | 70mm | +2.25 ~ +6.00 | 0.00 ~ -2.00 | |
+2.25 ~ +6.00 | 0.00 ~ -2.00 | +0.25 ~ +2.00 | 0.00 ~ -4.00 | |||
-6.25 ~ -8.00 | 0.00 ~ -4.00 | -6.25~ -10.00 | 0.00 ~ -4.00 | |||
-8.25 ~-10.00 | 0.00 ~ -2.00 | -10.25 ~ -12.00 | 0.00 ~ -2.00 | |||
-10.25 ~ -12.00 | 0.00 | -12.25 ~ -15.00 | 0.00 | |||
75mm | 0.00 ~ -6.00 | 0.00 ~ -4.00 | 75mm | 0.00 ~ -6.00 | 0.00 ~ -4.00 |
About the Coating
______________________________________________________________________________________________________________________________________________________________
Our Contact